Caravan Biking Schedule
Please be aware that our schedule as it appears here is not meant to be final. Due to the trials and fortunes of biking the United States our plans are always changing, however you can always get in touch with us via our contacts in Canada and on the road to check our itenerary.
| Date | Destination | Km | Miles | Route |
| July 31st | Raymond | 105 | 65 | HWY 8, 12, 101 |
| August 1st | Astoria | 90 | 56 | HWY 101 |
| August 2nd | Baycity | 102 | 64 | HWY 101 |
| August 3rd | Newport | 113 | 70 | HWY 101 |
| August 4th | Newport | 0 | 0 | Restday |
| August 10th | Arcata | 113 | 70 | HWY 101 |
| August 11th | Myers Flat | 98 | 61 | HWY 101 |
| August 12th | West Port | 88 | 55 | HWY 101, 1 |
| August 13th | West Port | 0 | 0 | Restday |
| August 19th | Santa Cruz | 80 | 50 | HWY 1 |
| August 20th | Montery | 80 | 50 | HWY 1 |
| August 21st | San Simeon | 128 | 80 | HWY 1 |
| August 22nd | Guadalupe | 97 | 60 | HWY 1 |
| August 23rd | Guadalupe | 0 | 0 | Restday |
| August 28th | San Clemente | 97 | 60 | HWY 5 |
| August 29th | San Diego | 113 | 70 | HWY 5 |
| August 30th | Mexican Border | - | - | - |









